Property Attributes
- MLS#PABU2130840
- TypeSingle Family
- Listing Status PENDING
- CountyBUCKS
- CityQuakertown
- AreaHaycock Twp
- Zip18951
- StyleLog Home,Raised Ranch/Rambler
- Year Built1979
- Taxes$ 10376
- Price$ 1,425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3000
- Lot Size10.22 Acres
Data Source:
Bright MLS
Property Description
Wonderful opportunity for the serious equestrian. This private gated turn-key horse property located across from Lake Nockamixon State Park on 11.46 acres has it all even a pond! Two parcels in total (10.21 acres & 1.24 acres). A beautiful indoor riding ring built in 2021 is complete with kick boards, mirrors, windows & 3 doors plus a 100 x 180 outdoor ring. Most importantly, both these rings have EquiFibre/sand footing. The beautiful 36 x 48 barn was also built in 2021 and has five 12x12 stalls, a heated & finished tack room, feed room & a wash stall with hot & cold water. In addition there are 2 more stalls in a shed show. Three dry lots & 4 pastures and 2 run-in sheds. One of the pastures is shaded with large pines. Charming 3 bedroom 2 bathroom log home with a finished lower level bringing square footage to estimated 3000 sq. feet. Unique two-sided stone fireplace. 2 zone oil heat, heat pump & wood stove on main level, propane freestanding fireplace in lower level. Wrap-around porch & large deck in rear to enjoy the peaceful setting. Central air too. Septic drip system is 11 years old. Two car detached garage is approximately 40x30 & has a work shop. Hay storage is in another building that can also house equipment & tack. 2 parcels. Automatic house Generac generator (runs all the important things like the well, septic, lights, fridge, freezers). Sale is contingent upon sellers finding a suitable property down south. Property is located in Buck Run Landowner's Association.
| Elementary School | Middle School | High School |
|---|---|---|
| Neidig Elementary School | Strayer Middle School | Quakertown Community Senior High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $1,425,000 |
General Features
| Living Area | 3000 |
|---|---|
| Sewer | On Site Septic |
| Heating | Hot Water |
| Cooling | Central A/C |
| Utilities | Cable TV |
| Possession | 31-60 Days CD,Negotiable |
| Roof | Pitched |
| Zoning | AG RESERVE |
| HOA Fee | 250.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Road Maintenance |
| Architectural Style | Log Home,Raised Ranch/Rambler |
| Construction Materials | Log |
| School District | QUAKERTOWN COMMUNITY |
| Exclusions | old tractor in flowerbed which is a family heirloom,all farm equipment,tools,washer/dryer camper shed (outside of gate,16'x44'x16'). Tractor outside of gate by mailbox,Hot tub Horse jumps |
| Year Built | 1979 |
| Electric | Circuit Breakers |
| View | Pasture,Pond |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | PENDING |
| Directions | From PA-611/Easton Rd: Take PA-611 N to Durham Rd (PA-412). Turn onto Durham Rd,then turn onto Mountain View Dr (PA-563). Continue to property on right. Private road – Buck Run. |
| City | QUAKERTOWN |
| Association Name | BUCK RUN LANDOWNERS ASSOCIATION |
| Senior Community Y/N | No |
| MLS Area | Haycock Twp (10114) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 445096.00 |
| Tax Assessed Value | 47720.0 |
| Tax Annual Amount | 10376.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 950.0 |
| Acceptable Financing | Cash,Conventional,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3000 |
| Location Type | Rural |
| Standard Status | Pending |
| Year Built Source | Estimated |
| Tax Lot | 025 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Oil,Propane - Leased,Wood |
|---|---|
| Basement | Full,Fully Finished,Outside Entrance |
| Flooring | Stone,Tile/Brick,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas/Propane,Wood |
| Hot Water | Oil |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1500 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1500 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Other,Full Bath |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Electric,Wire,Wood |
| Lot Features | Additional Lot(s),Level,Pond,Private,Rear Yard,Rural,Secluded |
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener,Oversized |
| Type of Parking | Detached Garage,Driveway,Parking Lot |
| Foundation Details | Other |
| Water View Y/N | Yes |
| Lot Dimensions | 2 parcels - total of 11.47 |
| Lot Size Acres | 10.22 |
| Water Body Type | Pond |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | Yes |
| Horse Amenities | Stable(s),Arena,Riding Ring,Horses Allowed,Paddock |
| Land Assessed Value | 6990.00 |
| Water Oriented Y/N | Yes |
| # of Detached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Main | |||
| Bedroom 3 | Lower 1 | |||
| Dining Room | Main | Fireplace - Other | ||
| Family Room | Lower 1 | |||
| Full Bath | Main | |||
| Kitchen | Main | Double Sink,Island,Kitchen - Electric Cooking,Pantry | ||
| Living Room | Main | |||
| Other | Lower 1 | |||
| Other | Main | |||
| Other | Lower 1 | |||
| Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved