Property Attributes
- MLS#VACU2014882
- TypeSingle Family
- Listing Status ACTIVE
- CountyCULPEPER
- CityBoston
- Zip22713
- StyleRanch/Rambler,Traditional,Cottage
- Year Built1988
- Taxes$ 1534
- Price$ 420,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1280
- Lot Size1.27 Acres
Data Source:
Bright MLS
Property Description
Charming Cedar-Sided Home on 1.27 Acres! Welcome home to this beautifully maintained cedar-sided residence, nestled on a gorgeous 1.27-acre lot surrounded by mature trees . Built in 1988, this inviting home offers 3 bedrooms and 2 full bathrooms, providing plenty of space to relax and enjoy peaceful country living. Inside, you'll find solid hardwood flooring throughout, adding warmth and character to the home. The recently remodeled kitchen features new stainless-steel appliances, sink and new countertops, making it both stylish and functional. The roof was replaced in December 2021 with architectural 30 year shingles. The entire home has also been freshly painted, offering a clean, move-in-ready feel for its new owners. Step outside onto the brand-new deck, the perfect spot for morning coffee, entertaining friends and family, or simply unwinding while enjoying the peaceful natural surroundings. If you're looking for a home that offers privacy, tranquility, and plenty of outdoor space while still being convenient to everyday amenities, this one is worth a look! Come see all this charming property has to offer and experience the peaceful setting for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| A. G. Richardson Elementary School | Floyd T. Binns Middle School | Eastern View High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $420,000 |
General Features
| Living Area | 1280 |
|---|---|
| Sewer | Septic Exists |
| Heating | Central |
| Cooling | Heat Pump(s) |
| Possession | Immediate |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dryer - Electric,Dishwasher,Built-In Range,Water Heater,Washer,Stainless Steel Appliances |
| Zoning | R1 |
| Garage Spaces | 1.00 |
| Architectural Style | Ranch/Rambler,Traditional,Cottage |
| Construction Materials | Cedar |
| School District | CULPEPER COUNTY PUBLIC SCHOOLS |
| Year Built | 1988 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CULPEPER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Maps app will take you down a longer back road (Slate Mills Rd). Simplest way is to take 522 Sperryville Pike from Culpeper,don't turn left where maps tells you to turn on Slate Mills Rd,instead tak |
| City | BOSTON |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 55321.00 |
| Tax Assessed Value | 356800.0 |
| Tax Annual Amount | 1534.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 328.12 |
| Acceptable Financing | Conventional,Cash,FHA,VA,USDA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1280 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Flooring | Hardwood |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1280 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Partly Wooded |
| Water Source | Well |
| Inclusions | Washer and dryer included. All new kitchen appliances included. |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 1.27 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved